Survey Regions and Expeditions.At: Laboratory of Geomorphology and Ocean Floor Tectonicsof Geological Institute, Russian Academy of Sciences. Back to Main Page |
Click here to download High resolution PDF version of tracklines scheme at Central Atlantic. This Plot includes expeditions managed on board of R/V "Akademik Nikolaj Strakhov" and on other vessels with participation of Laboratory staff members. | |
Click here to download High resolution PDF version of Complete tracklines scheme in ARCTIC region. This Plot includes expeditions managed on board of R/V "Akademik Nikolaj Strakhov" with participation of Laboratory staff members from 2006 until present moment. | |
Click here to download High resolution PDF version of Complete tracklines scheme. This Plot includes expeditions managed on board of R/V "Akademik Nikolaj Strakhov" with participation of Laboratory staff members until present moment. | |
Click here to download High resolution PDF version of Complete tracklines scheme. This Plot includes expeditions managed on board of R/V "Akademik Nikolaj Strakhov" and other platforms with GIN RAS scientists participation and Laboratory staff members until present moment. |
Vessel | Leg No | Begin | End | Captain | Chief | Chief Org. | Region | Project | Methods |
Kireev | 1 | 1978 | 1978 | N/A | Beresnev A.F. | IFZ | Bypass of CA | Earth crust and Upper Mantle | ECH, SCSP, MGM, GRM, SB |
Kireev | 2 | 1979 | 1979 | N/A | Beresnev A.F. | IFZ | Sierra Leone Rise | Earth crust and Upper Mantle | ECH, SCSP, MGM, GRM, SB |
Petrov | 12 | 1989 | 1989 | Vtorov I.A. | Dmitriev L.V. | GEOCHI | 15-20 FZ | Tethys | MB, SCSP, DR |
Petrov | 16 | 02.10.90 | 25.12.90 | Vtorov I.A. | Silantyev S.A. | GEOCHI | Barracuda, Researcher | Tethys | MB, SCSP, DR |
Strakhov | 1 | 22.06.85 | 02.09.85 | Latozha V.I. | Bebeshev I.I. | GIN | 14°-35°N | Lithos, Sediment | MB, SCSP, DR, CR, MGM, RST, PHT |
Strakhov | 2 | 18.11.85 | 08.03.86 | Latozha V.I. | Antipov M.P. | GIN | 10°-25°N | Lithos, Sediment | MB, SCSP, DR, CR, MGM, RST, BT |
Strakhov | 3 | 21.05.86 | 03.09.86 | Latozha V.I. | Raznitsyn Yu.N. | GIN | 15-20 FZ | Lithos | MB, SCSP, DR, CR, MGM, CDP, RST, PHT |
Strakhov | 6 | 29.09.87 | 01.02.88 | Nikolaenko V.E. | Raznitsyn Yu.N. | GIN | 15-20 FZ, 7°-9°N | Lithos | MB, SCSP, DR, MGM, CDP, PHT, OBS |
Strakhov | 7 | 01.04.88 | 04.08.88 | Belyaev V.G. | Udintsev G.B. | GIN | 0°-4°N | Lithos | MB, SCSP, DR, CR, MGM, PHT |
Strakhov | 9 | 25.10.89 | 25.02.90 | Belyaev V.G. | Raznitsyn Yu.N. | GIN | 7°-9°N, 11°-15°N | Lithos | MB, SCSP, DR, OBS, MGM, PHT |
Strakhov | 11 | 10.08.90 | 09.12.90 | Klepikov I.M. | Udintsev G.B. | GIN | 0°-4°N | Lithos, Tethys | MB, SCSP, DR, CR, MGM, CDP, OBS, GRM |
Strakhov | 12 | 31.01.91 | 04.05.91 | Belyaev V.G. | Udintsev G.B. | GIN | 0°-4°N | Lithos | MB, SCSP, DR, CR, MGM |
Strakhov | 13 | 06.11.91 | 26.01.92 | Sazonov L.V. | Bonatti E. / Raznitsyn Yu.N. | IMG/GIN | 0°-1°S | PRIMAR, Lithos | MB, SCSP, DR, CR, MGM, CDP |
Strakhov | 15 | 15.07.92 | 20.09.92 | Sazonov L.V. | Raznitsyn Yu.N. | GIN | 15-20 FZ | Deep Geospheres | MB, SCSP, DR, CR, MGM, CDP |
Strakhov | 16 | 20.02.93 | 31.05.93 | Sazonov L.V. | Bortoluzzi G. / Peyve A.A. | IMG/GIN | Equator | PRIMAR | MB, SCSP, DR, CR, MGM, CDP |
Strakhov | 18 | 23.01.94 | 06.06.94 | Sazonov L.V. | Bonatti E., Zitellini N. / Peyve A.A. | IMG/GIN | Equator, Bypass of CA | PNRA, Deep Geospheres | MB, SCSP, DR, MGM, GRM, CDP |
Strakhov | 19 | 14.01.98 | 09.03.98 | Sazonov L.V. | Bonatti E. / Peyve A.A. | IMG/GIN | Vema FZ | PRIMAR | MB, SCSP, DR, CR, MGM, CDP |
Strakhov | 22 | 28.04.2000 | 04.07.2000 | Korobov A.M. | Peyve A.A./
Bonatti E. |
GIN/IMG | Equatoril Atlantic | Russian Federal Program | MB,SCSP, DR,MGM, BT, CDP |
Ioffe | 10 | 1.11.2001 | 1.3.2002 | Sazonov L. V. | Peyve A.A. | GIN | Equator. Atlantic | Russian Federal Programm | MB, DR, CR |
Ioffe | 16 | 4.10.2004 | 11.11.2004 | Sazonov L. V. | Peyve A.A. | GIN | Equator. Atlantic | Russian Federal Programm | MB, DR, CR, SC |
Vavilov | 17 | 2.10.2003 | 22.11.2003 | Sazonov L. V. | Skolotnev S.G. | GIN | Equator. Atlantic, Riu-Grandi Rise | Russian Federal Programm | MB, DR, CR,SBP |
Strakhov | 23 | 31.12.2005 | 20.04.2006 | Chechetkin G.A. | Skolotnev S.G. Bonatti E. | GIN/IMG | Equator. Atlantic,Angrew Bain FZ | Russian Federal Programm, Italy and USA | MB, SCSP, DR, CR, MGM, BT,SBP |
Strakhov | 24 | 23.08.2006 | 04.11.2006 | Golubev G.I. | Zayonchek A.V. / Sokolov S.Y. | GIN/NPD | Knipovich ridge Molloy | Russian Federal Programm in International Arctic Year | MB, SCSP, DR, CR, MGM, BT,SBP |
Strakhov | 25 | 19.08.2007 | 08.10.2007 | Golubev G.I. | Zayonchek A.V./ Peyve A.A. | GIN/NPD | Barents Sea northern shelf Knipovich ridge | Russian Federal Programm in International Arctic Year | MB, SCSP, DR, CR, MGM, BT,SBP,HF |
Vavilov | 24 | 09.2008 | 10.2008 | Peyve A.A. | GIN | Brazilian Abysal Plain | Russian Federal Programm | MB,DR,SBP | |
Strakhov | 26 | 30.12.2008 | 29.01.2009 | Maksimov P.G. | Zayonchek A.V./ Sokolov S.Y. | GIN/NPD | Barents Sea northern shelf Knipovich ridge | Russian Federal Programm in International Arctic Year | MB,HF.SCSP,SBP |
Strakhov | 27 | 15.08.2010 | 08.09.2010 | Maksimov P.G. | Zayonchek A.V./ Sokolov S.Y. | GIN/NPD | Barents Sea northern shelf Knipovich ridge | Russian Federal Programm in International Arctic Year | MB,HF.SCSP,SBP |
Strakhov | 28b | 9.08.2011 | 17.08.2011 | Maksimov P.G. | Sokolov S.Y. | GIN | Barents Sea northern shelf | Russian Federal Programm | MB |
Strakhov | 28 | 30.08.2011 | 29.09.2011 | Maksimov P.G. | Akhmanov G.G./Sokolov S.Y. | MSU/GIN | Barents Sea southern shelf | TTR-18-AR/Russian Federal Programm | MB,HF.SCSP,SBP,TV,SNR,DR,CR |
Strakhov | 29 | 15.08.2012 | 22.02.2013 | Maksimov P.G. | Sokolov S., Dobrolubova X., Moroz E., Zaraiskaya Y., Turko N. | GIN/MorGeoSluzba | Indian Ocean | RAS Programm 4, 23 | MB, SBP, DR, CR, MGM, GRM, CTD |
Strakhov | 30 | 01.03.2013 | 24.07.2013 | Maksimov P.G. | Dobrolubova X., Moroz E., Zaraiskaya Y., Turko N., Abramova A. | GIN/MorGeoSluzba | Indian Ocean | RAS Programm 4, 23 | MB, SBP, DR, CR, MGM, GRM, CTD |
Abbreviations of Methods and samplers:
MB - multibeam echosounding (Simrad EM12 in case of 22 "Strakhov" cruise,
in other cases ECHOS-625, since 2006 - SeaBat 7150/7111)
SCSP - single channel seismic profiling
DR - dredging
CR - coring
MGM - magnetometry
GRM - gravimetry
RST - ROSETTE
PHT - floor photo
BT - bathometry
CDP - multichannel seismic by Common Depth Point configuration
OBS - ocean bottom seismograph
ECH - single beam echosounding
SB - sonobuoy
SBP - subbottom profiler
HF - heatflow zonding
TV - undewater television
SNR - deep tow side scan sonar
CTD - Conductivity Thermal Depth
Other Abbreviations:
PRIMAR - Project Russian Italian for Mid Atlantic Ridge
PNRA - Program National for Research in Antarctica (Italy)
CA - Central Atlantic
FZ - fracture zone